This is a demo store for testing purposes — no orders shall be fulfilled. Dismiss
Skip to contentThis course is focused on learning how to “keynote Definition” in the Human Design Bodygraph. Keynoting will help establish the ability to synthesize the fundamental components of a chart into a succinct and exciting portrait of that person’s true nature. This course was recorded in poor quality, but because of its exciting content, the Human Design America Publishing Team edited and cleaned it up to the best of their abilities. A ground breaking audio by Ra Uru Hu on the art of keynoting, highly recommended for all Professional students.
Audio Download, 3 Hours
by Ra Uru Hu
| 01 - Introduction | 2:28 | |
| 02 - Formulas | 4:15 | |
| 03 - Imprinting | 3:57 | |
| 04 - Direction of Reading | 2:02 | |
| 05 - Conscious and Unconscious | 3:36 | |
| 06 - Differentiation | 3:45 | |
| 07 - Circuitry and Knowing Circuit | 3:28 | |
| 08 - Knowing Circuit | 4:19 | |
| 09 - The Channel, 43-23 | 4:47 | |
| 10 - Telling the Story | 2:34 | |
| 11 - True Self-Not Self | 1:51 | |
| 12 - More Keynoting | 6:09 | |
| 13 - 51-25 and Empowerment | 2:08 | |
| 14 - Gate 51 | 5:17 | |
| 15 - The Channel, 51-5 | 3:57 | |
| 16 - More on Channel, 51-25 | 3:21 | |
| 17 - Centering Circuit | 1:18 | |
| 18 - Individual to Collective | 4:09 | |
| 19 - Collective | 2:27 | |
| 20 - More on Collective | 2:00 | |
| 21 - The Channel, 35-36 Introduction | 5:51 | |
| 22 - The Channel, 35-36 | 4:21 | |
| 23 - Tribal | 3:24 | |
| 24 - Support | 3:17 | |
| 25 - More on Support | 3:03 | |
| 26 - Even More on Support | 7:18 | |
| 27- 44-26, Tribal | 8:35 | |
| 28 - Gate 26 | 7:03 | |
| 29 - Simplifying the Formula | 1:36 | |
| 30 - The Keys | 4:14 | |
| 31 - Bodygraph Code | 5:02 | |
| 32 - Authority | 4:04 | |
| 33 - Were to start (Ra's Chart) | 5:09 | |
| 34 - Keynoting (Ra's chart) | 7:34 | |
| 35 - Your own way of Reading | 3:43 | |
| 36 - Split Definition and Bridging Gates | 8:07 | |
| 37 - More than Bridging Gates | 2:33 | |
| 38 - Felipe Borbon Definition Keynoting | 10:16 | |
| 39 - Undefined G (Felipe's Chart) | 5:26 | |
| 40 - Felipe, Keynoting Sentence | 0:29 | |
| 41 - Prince of Spain | 1:04 | |
| 42 - Individual Human Rights | 3:09 | |
| 43 - Mental Projector | 3:26 | |
| 44 - Reflector | 2:53 |
$24.95
This course is focused on learning how to “keynote Definition” in the Human Design Bodygraph. Keynoting will help establish the ability to synthesize the fundamental components of a chart into a…
$24.95